Compare
Voicenotes turns your spoken thoughts into transcripts, summaries and action items, across many platforms. Loominote does the same on Apple, and adds in-house AI, meeting bots, notes-to-scheduled-tasks and study tools (mind maps, quizzes, flashcards).
Facts last verified: August 4, 2026
Choose Loominote when…
You're Apple-first and want in-house AI, meeting bots, notes that become scheduled tasks, and study tools — plus a one-time lifetime option.
Choose Voicenotes when…
You want the same voice-notes app on Windows, Android and the web as well as Apple.
| Voicenotes | ||
|---|---|---|
| Platforms | iPhone, iPad, Apple Watch | Web, iOS, Android, Mac, Windows, watchOS, Chrome |
| Apple Watch app | Yes — native Apple Watch app | Yes |
| Transcripts & summaries | Yes | Yes |
| AI processing | check_circleIn-house AI — not third-party providers | removeThird-party models (no training on your data) |
| Notes → scheduled tasks | check_circleYes — action items become scheduled tasks & reminders | removeAction items / checklists |
| Meeting bots | Optional meeting bots | Chrome capture for online calls |
| Study tools | check_circleMind maps, quizzes, flashcards | removeStudy-notes mode |
| One-time lifetime plan | Yes — one-time lifetime option | Limited-time lifetime offer |
| Languages | All major languages | 100+ languages |
| Pricing (as listed) | From $2.99/month (see App Store) | Free · Pro $14.99/mo · Team $49/mo |
Sources: Voicenotes · verified August 4, 2026. Competitor pricing and features change — check their site for the latest.
Voicenotes states it doesn't train AI on your data and blocks third-party training. Loominote goes further by running its own in-house AI rather than sending your audio to third-party providers.